A REPRESENTATIVE TEAM OF CWTTS VISITED THE DPI SECTION AND GATHERED INFORMATIONS ABOUT THE PRESENT STATUS OF THE PROCESS OF APPROVAL
A LIST HAS BEEN ATTACHED BELOW INDICATING THE STATUS OF THE INCUMBMENTS IN THE COLLEGES.
ALL CWTTS ARE REQUESTED TO GO THROUGH THE LIST CAREFULLY AND NOTE THE STATUS OF HIS/HER COLLEGE.
ALL CWTTS ARE FURTHER REQUESTED TO REQUEST THEIR PRINCIPAL/TEACHER-IN-CHARGE TO MAKE THE REQUISITE INQUIRIES AT THE DPI SECTION.
APPROVALS MAY BE RECEIVED FROM THE SAID SECTION BY THE BURSAR/PRINCIPAL/TEACHER-IN-CHARGE OF THE COLLEGES .(THE RESPECTIVE SEALS MUST BE BROUGHT TO THE SECTION FOR SMOOTH DISPATCH OF THE APPROVAL)
P.S: Approvals of the first 53 colleges (according to sl.no.given in the extreme left corner of the table) till sl.no. 129 .will be despatched in the first phase and the remaining approvals will be dispatched in phases later
Sl. no | Name of the colleges | Approved | Pending |
1 | ABEDANANDA COLLEGE | 5 | 0 |
2 | DR. B.R.AMBEDKAR COLLEGE | 3 | 0 |
3 | RAMSADAY COLLEGE | 2 | 2 |
4 | KALYANI MAHAVIDYALAYA | 14 | 0 |
5 | THE KHETRA ADIBASI MAHAVIDYALAYA | 1 | 0 |
6 | P.D.WOMEN'S COLLEGE | 4 | 0 |
7 | RAMSADAY COLLEGE | 2 | 0 |
8 | THE SEVA BHARATI MAHAVIDYALAYA | 0 | 3 |
9 | TAREKESHWER COLLEGE | 1 | 0 |
10 | TUFANGANG COLLEGE | 2 | 0 |
11 | HIRALAL COLLEGA | 7 | 5 |
12 | A.G.C.BOSE COLLEGE | 3 | 1 |
13 | SWAMI NISWEMBALANDA COLLEGE | 0 | 8 |
14 | JOGESH CHANDRA CHOUDURY COLLEGE | 0 | 4 |
16 | SPONSORD TEACHERS TRANING COLLEGE | 2 | 0 |
17 | SRI GURUDAS MAHAVIDYALAYA | 1 | 0 |
18 | BAGNAN COLLEGE | 1 | 1 |
20 | DINOBONDU ANDRUS COLLEGE | 1 | 7 |
21 | BARASAT COLLEGE | 6 | 4 |
23 | CHANDRAKETUGARH S.S MAHAVIDYALAYA | 5 | 1 |
24 | A.P.C.COLLEGE | 9 | 3 |
25 | COOCH BIHAR COLLEGE | 2 | 1 |
26 | UMESH CHANDRA COLLEGE | 7 | 3 |
27 | MAINAGURI COLLEGE | 1 | 0 |
29 | RUMPURHAT COLLEGE | 5 | 2 |
30 | KALIPADA COLLEGE | 2 | 0 |
31 | TRIVENI DEVI BHALOTIA COLLEGE | 1 | 0 |
33 | MAHARANI KASESWARI MAHAVIDYALAYA | 2 | 1 |
37 | S.R.FETEPURIA COLLEGE | 6 | 6 |
38 | BANKURA SAMMILANI COLLEGE | 6 | 0 |
44 | BETHUADAHARI COLLEGE | 1 | 2 |
45 | GOPAL CHANDRA MEMORIAL COLLEGE OF EDUCATION | 2 | 0 |
50 | RAJA NARENDRAKHAN WOMENS COLLEGE | 10 | 1 |
52 | BASANTI DEVI COLLEGE | 6 | 5 |
54 | SARSUNA COLLEGE | 3 | 0 |
55 | SRI CHAITANY COLLEGE | 3 | 0 |
56 | HIJILI COLLEGE | 2 | 0 |
57 | SAYED NURUL ISLAM MAHAVIDAYALAYA | 1 | 0 |
64 | BHAIRAB GUNGULI COLLEGE | 10 | 14 |
NA | ASUTOSH COLLEGE | 5 | 28 |
NA | KALNA COLLEGE | 2 | 11 |
| | | |
83 | R.B.C COLLEGE | 14 | 0 |
84 | SURENDREANATH COLLEGE | 12 | 7 |
86 | BARRACPUR R.S.COLLEGE | 31 | 1 |
91 | MAHADEBANANDA COLLEGE | 7 | 0 |
92 | SONAMUKHI COLLEGE | 5 | 1 |
95 | MAHISHADAL COLLEGE | 1 | 1 |
97 | BASHIRHAT COLLEGE | 2 | 3 |
98 | SAMMILANI MAHAVIDYALAYA | 1 | 0 |
99 | SRIKRISHNA COLLEGE | 3 | 0 |
101 | MAGRAHAT COLLEGE | 3 | 0 |
110 | VIVEKANANDA MAHAVIDYALAYA | 1 | 0 |
129 | DUMDUM MATIJIL COLLEGE | 12 | 3 |
Good News to all.....Victory Start now...
ReplyDeletewill it be possible to give the list of the second lot of colleges? actually we are from Panihati College and we were asked to contact after 7th. but we have come to know that a second list is put up but we are not sure if we shud go now and enquire. I mean the person in charge might get pretty angry since he had already asked us not to bother him before 7th. please help.
ReplyDelete